<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Do I Set Up the Printing Parameters?	</title>
	<atom:link href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/</link>
	<description>Ultra High Resolution 3D Printers</description>
	<lastBuildDate>Sun, 12 Sep 2021 19:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kudo3D Tech Support		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-29749</link>

		<dc:creator><![CDATA[Kudo3D Tech Support]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-29749</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-27722&quot;&gt;Maximusbij&lt;/a&gt;.

Please send an email to contact@kudo3d.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-27722">Maximusbij</a>.</p>
<p>Please send an email to <a href="mailto:contact@kudo3d.com">contact@kudo3d.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maximusbij		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-27722</link>

		<dc:creator><![CDATA[Maximusbij]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-27722</guid>

					<description><![CDATA[Where is admin? 
I&#039;ts important. 
Regards.]]></description>
			<content:encoded><![CDATA[<p>Where is admin?<br />
I&#8217;ts important.<br />
Regards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Johnson		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-26954</link>

		<dc:creator><![CDATA[Ryan Johnson]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-26954</guid>

					<description><![CDATA[Thanks for sharing this information! So useful.
I have also read an article on the same subject here, with some good points too
https://ufo3d.com/outsource-3d-modeling-services-5-misconceptions]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this information! So useful.<br />
I have also read an article on the same subject here, with some good points too<br />
<a href="https://ufo3d.com/outsource-3d-modeling-services-5-misconceptions" rel="nofollow ugc">https://ufo3d.com/outsource-3d-modeling-services-5-misconceptions</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kudo3D Tech Support		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6623</link>

		<dc:creator><![CDATA[Kudo3D Tech Support]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 18:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6623</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6192&quot;&gt;Ana&lt;/a&gt;.

Thank you for your comment.  We are working hard to make resin printers better, especially for high resolution and precision.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6192">Ana</a>.</p>
<p>Thank you for your comment.  We are working hard to make resin printers better, especially for high resolution and precision.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kudo3D Tech Support		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6621</link>

		<dc:creator><![CDATA[Kudo3D Tech Support]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6621</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6209&quot;&gt;Max&lt;/a&gt;.

You can use grey scale to change the intensity of light instead of the exposure time.  However, not sure if there is a slicer that can do this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6209">Max</a>.</p>
<p>You can use grey scale to change the intensity of light instead of the exposure time.  However, not sure if there is a slicer that can do this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kudo3D Tech Support		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6620</link>

		<dc:creator><![CDATA[Kudo3D Tech Support]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6620</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6483&quot;&gt;Barry Miller&lt;/a&gt;.

Please visit the blog for the article about our calibration sample.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6483">Barry Miller</a>.</p>
<p>Please visit the blog for the article about our calibration sample.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Miller		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6483</link>

		<dc:creator><![CDATA[Barry Miller]]></dc:creator>
		<pubDate>Sun, 10 Feb 2019 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6483</guid>

					<description><![CDATA[So my basic question as a beginner (new Bean owner), is how do we determine the &quot;Normal Exposure Time&quot; for each resin and layer height? As it is now, I&#039;m merely using the exposure times shown in the basic parameter data for each 3DSR resin. But I&#039;m sure there&#039;s a better way, as for instance i THINK those are for 50 micron layers. So of course adjustments need to be made for thinner and thicker layers. 

And that&#039;s where it gets experimental (and expensive / time consuming). Is there a &quot;one stop shopping&quot; source which provides normal exposure times for each resin at varying layer heights?

Thanks!]]></description>
			<content:encoded><![CDATA[<p>So my basic question as a beginner (new Bean owner), is how do we determine the &#8220;Normal Exposure Time&#8221; for each resin and layer height? As it is now, I&#8217;m merely using the exposure times shown in the basic parameter data for each 3DSR resin. But I&#8217;m sure there&#8217;s a better way, as for instance i THINK those are for 50 micron layers. So of course adjustments need to be made for thinner and thicker layers. </p>
<p>And that&#8217;s where it gets experimental (and expensive / time consuming). Is there a &#8220;one stop shopping&#8221; source which provides normal exposure times for each resin at varying layer heights?</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Max		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6209</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Fri, 26 Oct 2018 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6209</guid>

					<description><![CDATA[Is it possible to tweak variables like exposure time and active pixels to have multiple resolutions within one layer in the XY plane?]]></description>
			<content:encoded><![CDATA[<p>Is it possible to tweak variables like exposure time and active pixels to have multiple resolutions within one layer in the XY plane?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ana		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-6192</link>

		<dc:creator><![CDATA[Ana]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 07:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-6192</guid>

					<description><![CDATA[Thanks you so much. Good quality work. Go ahead.]]></description>
			<content:encoded><![CDATA[<p>Thanks you so much. Good quality work. Go ahead.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kudo3D Tech Support		</title>
		<link>https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-5865</link>

		<dc:creator><![CDATA[Kudo3D Tech Support]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 05:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudo3d.com/?p=21776#comment-5865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-5792&quot;&gt;Miguel&lt;/a&gt;.

Small means miniatures or any models smaller than that.   A cube of an inch is not small as the cross sectional area is large enough to warp the Teflon film.   Therefore, soft containers are usually for small and high resolution models. 
Small and large is more determined by the exposed cross sectional area.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.kudo3d.com/how-do-i-set-up-the-printing-parameters-3/#comment-5792">Miguel</a>.</p>
<p>Small means miniatures or any models smaller than that.   A cube of an inch is not small as the cross sectional area is large enough to warp the Teflon film.   Therefore, soft containers are usually for small and high resolution models.<br />
Small and large is more determined by the exposed cross sectional area.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
